1. home
  2. Faculty

Dr. Kameswara Sharma YVR

image description
Assistant Professor Department of Biochemistry kameshwar@svc.ac.in


Educational Qualifications

  • M. Res. in Advanced Genomics and Proteomics at School of Biosciences, University of Nottingham, Sutton Bonington Campus, Leicestershire, UK for a period of one year (September, 2015 to October, 2016) under Delhi University Faculty Training Program. Qualified in Distinction.
  • Doctor of Philosophy (Zoology): Awarded Ph. D with thesis entitled "Purification and Characterization of Proteolytic Enzyme, Trypsin of Indian major carps Catla catla, Labeo rohita and Cirrhinus mrigala” from University of Delhi, Delhi, India, 2011.
  • Master of Science (Biochemistry) with specialization in Enzymology & Clinical Biochemistry, Andhra University, Visakhapatnam, Andhra Pradesh, India, 2005.

Areas of Specialization

    
    1.	Molecular Biology, Advanced Proteomics and Genomics, Enzyme Purification, Clinical Biochemistry.  
    
    Familiar with the Following Techniques: 
    
    1. Molecular techniques: RNA Isolation and Sequencing, Electrophoresis (SDS PAGE, Substrate SDS PAGE, inhibition study), Gel Documentation.
    
    2. Biochemical Assays: Protein estimation (Bradford and Lowry), Carbohydrate, Lipids, Protease, Amylase, Lipase, Trypsin, chymotrypsin, carboxypeptidase A & B, Elastase, Collagenase, Pepsin, inhibition studies of different enzymes etc.
    
    3. Chromatographic Techniques: Practical expertise in the Column Chromatography- ion Exchange Chromatography and Affinity Chromatography.
    
    4. Feed formulation: Artificial feed formulation for the different stages of fish and proximate analysis of food, using different doses of protein, carbohydrates, lipids, vitamins, and plants products.
    														
    														

Administrative roles/ responsibilities

    														
    •	Teacher-in-Charge, Department of Biochemistry, Sri Venkateswara College, University of Delhi from 25th May, 2020 till date.
    
    •	Convener, Sports Committee 2019 till present.
    
    •	Worked as Coordinator/Head for Biological Sciences, Sri Venkateswara College since 1st June, 2017 to 20th July, 2019. 
    
    •	Finance Coordinator, Science projects and conferences in the college since January 2017 till date.
    
    •	Treasurer, DBT STAR STATUS grant sponsored by the Department of Biotechnology (DBT), Govt. of India, New Delhi
    
    •	Treasurer, CATALYSIS the Biochemical Society of Department of Biochemistry, Sri Venkateswara College for three year during 2014-2017
    
    •	Paper setting on the capacity of Examiner and Convener for B.Sc (H) Biological Science since March, 2012 till date. Papers involved Biomaterials, Metabolism, Integration and Adaptation, Proteins and Enzymes, Plant Biochemistry, Biophysics.
    
    •	Worked as Coordinator for Biological Sciences, Sri Venkateswara College during the period of 5th January, 2015 to 30th April, 2015.
    
    •	Member, Development fund Committee, Sri Venkateswara College (2017-till date).
    
    •	Member, Purchase Committee, Sri Venkateswara College (2017-2019)
    
    •	Member in the UGC XII Plan (2013-2017) Committee of Sri Venkateswara College
    
    •	Member, Sports Committee,(Involved during admission duties through sports category, June-July, 2014), Sri Venkateswara College, 2014-2016
    
    •	Member of Volunteer Committee for Delhi University Annual Festival ANTARDHWANI-2015
    
    •	Financial and Budget Committee member of DBT STAR College grant/project, 2011-2015
    
    •	Member of DBT sponsored T.T.D. Exchange Programme (January 22-31, 2014)
    
    •	Admission In charge, B.Sc (H) Biological Sciences during June-July, 2014
    
    •	Member in the framework of syllabus, CBCS for the course B.Sc. (H) Biological Sciences University of Delhi, June 2014.
    														
    														

Courses Taught

  • BSc(H) Biochemistry
  • LIST OF PUBLICATIONS
    
    Books (In Press)
    
    •	Written a Book Chapter ‘Techniques used in studying 3D structures in the core course “Proteins” to be offered in the B.Sc. (Hons.) Biochemistry Programme of IGNOU (Invited). 
    
    •	Written a practical lab manual/book, “Proteins” for B.Sc. (Hons.) Biochemistry (BBCCL-106, Invited). 
    
    Research Paper/Review Articles: (Published)
    
    •	Jayaraj P, Sen S, Bhattacharya T, Arora J, Yadav S, Chhoker V, Kumar A, Dhanaraj PS, Yadavilli KS, Verma M. Clinical relevance of cyclooxygenase 2 and peroxisome proliferator-activated receptor γ in eyelid sebaceous gland carcinoma. Histopathology. 2016 Aug;69(2):268-75. doi: 10.1111/his.12932. Epub 2016 Feb 26. PMID: 26791964. Impact Factor - 3.46
    
    •	P. Madhusudhana Reddy, M. Taha, Y. V. R. Kameshwar Sharma, Pannuru Venkatesu* and Ming-Jer Lee. (2015). Quantifying 1 the co-solvent effects on trypsin from the digestive system of carp Catla catla by biophysical techniques and molecular dynamics simulations† Accepted and Online, RSC Adv. ISSN 2046-2069. Impact Factor - 3.708
    
    •	Shivani Jain, Sarvesh Seechurn, Parth Gupta, Gaurika Garg, Bhavuk Dhamija,           N. Latha, and Kameshwar Sharma YVR* (2015). Effects of osmolytes on the structural stability of bovine trypsin: a brief review. (Accepted in the Journal of Pharmacy Research, 9(8), 500-508. ISSN 0974-6943. Impact Factor - 2.89.
    
    •	Kameshwar Sharma YVR*, Boora N, Tyagi P (2014). Isolation, Purification and Characterization of Secondary structure and Kinetic study of Lipase from Indian Major Carp, Catla catla (catla). Enz Eng 3: 121. doi:10.4172/23296674.10001212013. ISSN: 2329-6674.
    
    •	Prasidhi Tyagi and Kameshwar Sharma YVR*. Anti-cancer activity of medicinal plants and herbs - A Review. Review article accepted in International Journal of Multidisciplinary Educational Research (IJMER), Sucharitha Publications, Issue 1, Vol. 2, January, 2014. ISSN: 2277-7881; Impact Factor -2.735
    
    •	Prasidhi Tyagi, Neelima Boora and Kameshwar Sharma YVR*, Purification, Characterization and Potential uses of Lipase. 2013. Review article in International Journal of Biochemistry (Photon). 195 (2014) 322-327. Review ISJN: 4438-5728.
    
    •	A. Aggarwal, R. Kumari, N. Mehla, Deepali, R. Singh, S. Bhatnagar, K. Sharma, K. Sharma, V. Amit and B. Rathi, "Depletion of the Ozone Layer and Its Consequences: A Review," American Journal of Plant Sciences, Vol. 4 No. 10, 2013, pp. 1990-1997. doi: 10.4236/ajps.2013.410247. ISSN Online: 2158-2750.
    
    •	Samarth Kulshrestha, Prasidhi Tyagi, Vinita Sindhi and Kameshwar Sharma YVR*, Invertase and its applications-A Brief Review. 2013. Review article in Journal of Pharmacy Research, Elsevier, Volume 7, 2013. pp 792-797. ISSN No. 0974-6943.
    
    •	Manisha Jain, Elsa Mini Jos, Deepika Arora and Kameshwar Sharma YVR*, Effect of Proline on Triticum aestivum (wheat) under the drought conditions of salinity. Research article in Journal of Pharmacy Research, Elsevier 7 (2013) 506-509.     ISSN No. 0974-6943.
    
    •	VannditaBahl, ParthKapoor, Prasidhi TyagiandKameshwar Sharma YVR* “Enzymatic determination of Catechol Oxidase and Protease from fruits (orange, apple) and Vegetables (carrot, tomato)”. Research article in IOSR Journal of Pharmacy and Biological Sciences (IOSR-JPBS). e-ISSN: 2278-3008.Volume 5, Issue 5 (Mar. - Apr. 2013), PP 29-35.
    
    •	Kameshwar Sharma YVR*, Prasidhi Tyagi and Samarth Kulshrestha. “Stem Cells-Modern Approach in Medicine”.Review article inInternational Journal of Pharmacy and Technology, April-2013, Vol. 4, Issue No.4, Page 2436-2445, ISSN: 0975-766X.
    
    •	Bronson Kumar Khangembam, Kameshwar Sharma YVR and Rina Chakrabarti*. “Purification and characterization of trypsin from the digestive system of carp Catla catla (Hamilton)”. International Journal of Aquatic Research, 2012, 4:9.            Online ISSN: 2008-6970, Print ISSN: 2008-4935.
    
    •	SandeepGarg∗,KameshwarSharma,BrijeshRathi,PatriciaX.Fernande*NovelBismuth (V) metalloantibiotic: In vivo studies of antioxidant and hepatotoxicity in Staphylococcus aureus infected mice. Journal of Pharmacy Research:BioMedRx. Vol 5, No 8 (2012): Review & Research articles. ISSN No. 0974-6943.
    
    •	M.K. Chattopadhyay, G. Raghu, Y.V.R.K. Sharma, A.R. Biju, M.V. Rajasekharan and S. Shivajji. 2010. Increase in oxidative stress at low temperature in an Antarctic Bacterium. Research article in Current Microbiology 2011. 62(2):544-6.Online ISSN: 1432-0991, Print ISSN : 0343-8651.
    
    •	Sandeep Garg, Pankaj Attri, Kameshwar Sharma, Rajeev Ranjan and Parshram Mishra. Invitro Cell viability and Antibacterial activity of novel Bismuth (V) complex. International Journal of PharmaTech research, Vol.1, No.4 (Oct-Dec, 2009), pp 1685-1691. ISSN: 0974-4304.
    
    •	Sandeep Garg, Kameshwar Sharma, Rajeev Ranjan, PankajAttri and Parshuram Mishra. In vivo Antioxidant activity and hepatoprotective effects of methanolic extract of Mesuaferrealinn. International Journal of PharmaTech Research, Vol.1, No.4, (Oct-Dec, 2009), pp. 1692-1696. ISSN: 0974-4304.
    
    •	Vinita Sndhi, Vartika Gupta, Kameshwar Sharma, Sonal Bhatnagar, Reeta Kumari, Neeti Dhaka. Potential applications of antioxidants- A review. Journal of Pharmacy Research. Volume 7. 2013. pp- 828-835. ISSN No. 0974-6943.
    
    •	Sonal Gahalawat, Suman Kumari, Neelima Bora, Kameshwar Sharma*. Screening of Adulterants in the milk and dairy products of Delhi region- A case study. International Journal of Pharmacy and Technology. Volume 4, 2013.        pp- 4889-4897. ISSN No. 0975-766X.
    
    Conferences / workshops:
    
    •	Organized Webinar “Review on Nobel Prize 2020 in physiology or medicine for discovery of Hepatitis C virus on 8th January, 2021 organized by the Department of Biochemistry, Sri Venkateswara College, University of Delhi. 
    
    •	Resource Person for Exhibition Stall for VISTAAR - One day Science Popularization
    
    •	event held on Nov. 1, 2019 Organized by Sri Venkateswara College, University of Delhi in association with CTEP-DBT, Govt of India.
    
    •	Organized One Day Webinar on of the “EAT modules of Public Financial Management System (PFMS)” on 22nd September, 2018 in the capacity of Coordinator
    
    •	Organized One Day Orientation Program of the “EAT modules of Public Financial Management System (PFMS)” on 22nd September, 2018 in the capacity of Coordinator.
    
    •	Participated in “Town Hall on Energy Policy and Climate Change with Doris Leuthard, President of Switzerland” on September 1, 2017, organized by Embassy of Switzerland in India and TERI, New Delhi.
    
    •	Participated in “Symposium on Proteomics” on 16th March, 2015 organized by Department of Biochemistry, Sri Venkateswara College, University of Delhi, New Delhi.
    
    •	Participated in 1st International Conference on Emerging Trends of Nanotechnology in Drug Discovery (INDD-2014), during May 26-27, 2014, jointly organized by Sri Venkateswara College and Department of Biochemistry, University of Delhi South Campus (UDSC) in association with Centro de Quimica da Madeira (CQM), University of Madeira, Portugal.
    
    •	Participated and presented poster in Seminar on “Bioprocessing in Textiles” on 29 April, 2013organized by Department of Fabric and Apparel Science and Department of Microbiology, Institute of Home Economics, University of Delhi, Delhi.
    
    •	Attended a Lecture workshop on “Immunology Day Celebrations” jointly organized by Indian Immunology Society (IIS) and Sri Venkateswara College, University of Delhi, Delhi on April 29, 2013 at Sri Venkateswara College, University of Delhi.
    
    •	Participated in National Symposium on “Ramachandran Manifestation: Peptide to Proteome” during 14-15 March, 2013jointly organized by Department of Biochemistry, Sri Venkateswara College and Department of Biochemistry, University of Delhi, South Campus.
    
    •	Participated and presented poster in National Seminar on Current Research Trends and Developments in Chemical Sciences-2013 (CRTDCS-2013) during 9-10th March, 2013, at Department of Chemistry, P.V.K.N Government College, Sri Venkateswara University, Chittoor, Andhra Pradesh, India.
    
    •	Participated, Presented Poster and gave Oral Presentation in National Conference on Redefining Science Teaching: Future of Education during 7-9th March, 2013 at University of Delhi South Campus, Organized by Acharya Narendra Dev College, University of Delhi, Delhi.
    
    •	Participated and presented poster in the National Symposium on Recent Trends in Innovative Research at Undergraduate: Science and Society (RTIRUGSS) during28th February to 2nd March, 2013 at Sri Venkateswara College, University of Delhi, Delhi.
    
    •	Attended “American Society for Microbiology (ASM) Virtual Workshop on Scientific Writing and Publishing” jointly organized by American Society for Microbiology and Sri Venkateswara College on 6th February, 2013 at Sri Venkateswara College.
    
    •	Attended a Lecture workshop on Trans-Disciplinary Areas of Research and Teaching sponsored by Council of Scientific and Industrial Research (CSIR), during February 01-02, 2013 at Deen Dayal Upadhyaya College, University of Delhi.
    
    •	Participated and presented poster in the International Symposium on Genomics in Aquaculture (ISGA) during 22-23 January, 2013 at Central Institute of Freshwater Aquaculture (CIFA), Bhubaneswar, Orissa, India.
    
    •	Participated in International Conference on Structural and Functional Genomics (ICSAFG) during January 6-7, 2013 at Department of Bioinformatics, SASTRA University, Tamil Nadu, India.
    
    •	Participated and presented posters in the 7th National Conference on “Thermodynamics in Chemical, Biological and Environmental Processes” (TCBEP 2012) during December, 10th-12th, 2012 atDepartment of Chemistry, Sri Venkateswara University, Tirupati, Andhra Pradesh, India. 
    
    •	Participated and Successfully completed Hands-on Training Course “Molecular Markers and Genetic Diversity Analysis” from March 12 – 21, 2007 held at NBFGR, Lucknow-226002. 
    
    																
  • image description
    
    Academic awards /medals and distinctions:
    
    •	International Scholarship Award from University of Nottingham, UK awarded with “Delhi University Staff Development Programme Scholarship” 2015
    
    •	Award of Research Fellow in UGC fellowship for meritorious student sponsored by UGC, New Delhi, from August 2008- January 2010. 
    
    •	Award of Senior Research Fellow from ICAR, New Delhi, August 2005- July 2008.
    
    •	Life member, Society of Biological Chemists India, SBCI, IASc, Bangalore.
    
    •	Life Member, Indian Thermodynamics Society, Guru Nanak Dev University, Amritsar (Reg No. LM-293).
    
    •	Life member, Aquatic Biodiversity Conservation Society, NBFGR, ICAR, Lucknow (Reg No. 066 dt 21-3-07).
    
    •	Member, American Society of Microbiology.
    
    •	Reviewer in the Journal of Environmental Toxicology.
    
    •	Editor of Science magazine of its first inaugural edition “Science for Society-2010” published by P. G. Men’s Hostel, University of Delhi, Delhi-110007.
    
    •	Associate editor of the law journal “Perspectives- 2010” published by P. G. Men’s Hostel, University of Delhi, Delhi-110007.
    																	
    																	

    Research Projects
    
    Projects Undertaken:
    
    •	DBT STAR STATUS Project with PG Diploma Students of batch 2017-18, entitled “Characterization of abundant serum proteins and their isoforms using various biochemical techniques”
    
    •	DBT-Star College Project, Sri Venkateswara College (2011-2014)(Ref No. BT/HRD/11/07/2011)	
    
    Phase –I (2011-2012)
    
    •	Nutritional Deficiency - A Major Side Effect of Pesticides, Reheated Food, and Adulteration.
    
    •	Enzymatic determination of catechol oxidase and protease rom fruits (orange apple) and vegetables (carrot, tomato).
    
    •	Effect of proline on Triticum aestivum (whet) under the drought conditions of salinity.
    
    •	Extraction and purification of Invertase from Saccharomyces cerevisiae (Baker’s yeast).
    
    Phase – II (2012-2013)
    
    •	Isolation, Purification and Characterization of Secondary structure and Kinetic study of Lipase from Indian Major Carp, Catla catla (catla).
    
    Phase –III (2014-2015)
    
    •	Structural Characterization and Protein Conformational Studies of Osmolytes on Trypsin from Bovine, Porcine and Carps.
    
    •	Innovative Project- 2012 with project code SVC-103, University of Delhi(2012-2013).
    
    •	Comparative Anti-oxidant profiling of Various Indian Rice Cultivars in Response to Salinity Stress
    
    •	Innovative Project- 2013 with project code SVC-206, University of Delhi(2013-2014).
    
    •	Immunohistochemical evaluation of candidate markers for sebaceous differentiation and their association with aggressive eyelid sebaceous gland carcinoma.