Take a Step & Become a Venkyite !!
-
Nodal Officer: Prof. Sanjay Kumar -
Email: admission@svc.ac.in
-
SVC College Prospectus(English): English


| S.No. | Title / Description | Link |
|---|---|---|
| 1 | 82 Postgraduate Programs in various Departments/Centres/Colleges: | |
| Bulletin of Information (BOI) : | View | |
| Registration link : | View | |
| 2 | B.Tech. (Computer Science and Engineering), B.Tech. (Electronics and Communication Engineering) and B.Tech. (Electrical Engineering) under Faculty of Technology: | |
| Bulletin of Information (BOI) : | View | |
| Registration link : | View | |
| 3 | 5 Years BA LL.B. (H) and BBA LL.B. (H) under Faculty of Law | |
| Bulletin of Information (BOI) : | View | |
| Registration link : | View | |
PG Admission 2024-25Click here for DU Admission Portal
| S.No. | Title / Description | Link |
|---|---|---|
| # | Special Categories Admission Enabling Committee (2024-2025) | View |
| # | Admission Online HelpDesk Sub Committees (2024-2025) | View |
| # | Admission Committee (2024-2025) | View |
| # | Admission Online HelpDesk (2024-2025) | View |
| # | Admission Grievance Committee (2024-2025) | View |
| # | Admission Grievance Sub-Committees (2024-2025) | View |
| S.No. | Title / Description | Link |
|---|---|---|
| # | Ph.D Admission : Registration Link (2024-2025) | View |
| # | Ph.D Admission : Bulletin of Information (2024-2025) | View |
| # | Special Categories Admission Enabling Committee (2024-2025) | View |
| # | Notice regarding Fee Refund Policy for 2024-2025 | View |
| # | Admission Fee Structure for General, EWSs, OBC, SC, ST & KM category for 2024-2025 | View |
| # | Admission Fee Structure for SC, ST, SVC Ward & PwBD category for 2024-2025 | View |
| # | Notice regarding Prof Om Prakash as Nodal Officer for ECA Categories Admission (2024-2025) | View |
| # | Admission Online HelpDesk Sub Committees (2024-2025) | View |
| # | Admission Committee (2024-2025) | View |
| # | Admission Online HelpDesk (2024-2025) | View |
| # | Admission Grievance Committee (2024-2025) | View |
| # | Admission Grievance Sub-Committees (2024-2025) | View |
