![]() |
Sri Venkateswara College (University of Delhi) Benito Juarez Road, New Delhi - 110021 (Phone No. - 011-2411 2196 : Email - principal@svc.ac.in) |
![]() |
||||||
Print Date : 23-09-2025 |
1. Personal Profile | ||||||
Title: Prof. First Name: SHARDA Last Name: PASRICHA |
![]() |
|||||
Designation: PROFESSOR Mobile No. ---------- | ||||||
Phone No. (Office) ---------- Phone No. (Residence): ---------- | ||||||
Email: spasricha@svc.ac.in Webpage: ---------- | ||||||
Facebook: ---------- Twitter: ---------- | ||||||
LinkedIn: www.linkedin.com/in/prof-sharda-pasricha-15b82b21 Instagram: ---------- | ||||||
Youtube: https://www.youtube.com/@shardap1972 Research Gate Link: https://www.researchgate.net/profile/Sharda-Pasricha | ||||||
Google Scholar Link: https://scholar.google.com/citations?user=mukAGO4AAAAJ | ||||||
Address: Department of Chemistry, S. V. College, University of Delhi, Benito Juarez Road, New Delhi - 110021. |
2. Educational Qualifications | ||
Degree/ Certification | Institution | Year |
PhD. (Organic Chemistry) | University of Delhi | 2000 |
M.Sc.(Organic Chemistry) | University of Delhi | 1995 |
3. Career Profile & Administrative Assignments | ||||
Category | Role/ Designation | Department/ Committee | Date From - To | Remarks |
---|
4. Other Profiles |
Other Profile Name/ Description |
---|
5. Research Guidance | ||||
Year | Guide For | Title of the Dissertation/ Thesis | Scholar Name | Status |
---|---|---|---|---|
2025 | Ph. D. | NA | NA | Pursuing |
6. Research Projects | |||||
Year | Title of Project | Sponsorship Agency | Duration | Amount Sanctioned | Date of Sanction |
---|---|---|---|---|---|
2011 | a) Major Research Project: Asymmetric reductive amination of carbonyl compounds in chiral lonic liquids | UGC | 3Y | 6Lakhs | 12.Jan.2011 |
2013 | c) “Design, Synthesis and Biological evaluation of Novel Oxygen Heterocyclics as Potential antitubercular, antibacterial, and antiviral agents | DU | 1Y | 6Lakhs | 26.Nov.2013 |
2015 | d) Targeting Environmental Sustainability in Industrial Wastewater and Soil treatment through Phytoremediation with Calendula Officinalis, in Bhiwadi Industrial Area | DU | 1Y | 6Lakhs | 15.Sep.2025 |
7. Publications | |||||
Category | Publication Name | Title | Name of Author | Reference Link/ DOI Link |
Publication (Month-Year) |
---|---|---|---|---|---|
JOURNAL PAPER (International) |
Deep Eutectic Solvents (DESs): Emerging viable solvent systems for transition-metal-catalyzed cross-coupling reactions. | Journal of Molecular Liquids | Sharda Pasricha (Corresponding Author) |
https://doi.org/10.1016/j.molliq.2025.127287 | May 2025 |
8. Books | ||||
Category | Book Name | Title | Name of Author | ISSN/ ISBN Number |
---|
9. Faculty Achievements | |||||
Year | Category of Achievement | Role | National/ International etc. | Name | Date From-To |
---|
Prof. SHARDA PASRICHA |