| Degree / Certification | Institution | Year |
|---|---|---|
| NET | UGC | 2014 |
| MBA | KUK, Campus | 2013 |
| NET | UGC | 2012 |
| BBA | MDU, Rohtak | 2011 |
| Category | Role / Designation | Dept / Institution | Period | Remarks | Attachment |
|---|---|---|---|---|---|
| ADMINISTRATIVE ASSIGNMENTS | MEMBER | EOC - EQUAL OPPORTUNITY CELL Sri Venkateswara College | 01.Jul.2025 – Till date | na | – |
| ADMINISTRATIVE ASSIGNMENTS | MEMBER | ATTENDANCE SCREENING COMMITTEE Sri Venkateswara College | 01.Jul.2023 – 30.Jun.2025 | NA | – |
No specializations published.
No research guidance entries published.
| Category | Journal / Conference | Title | Author(s) | Month / Year | Attachment |
|---|---|---|---|---|---|
| JOURNAL PAPER International |
Psychology Behind Consumer Behaviour In Recurring Fashion: Factors Driving Purchasing Decisions. | Asian And Pacific Economic Review | AJIT SINGH First Author |
March 2025 |
No research projects published.
No books published.
No achievements published.