| Degree / Certification | Institution | Year |
|---|---|---|
| NET-JRF | CSIR | 2003 |
| M.Sc. Mathematics | University of Delhi | 2003 |
| Category | Role / Designation | Dept / Institution | Period | Remarks | Attachment |
|---|---|---|---|---|---|
| ADMINISTRATIVE ASSIGNMENTS | COORDINATOR | BA PROGRAMME Sri Venkateswara College | 01.Jun.2025 – Till date | ||
| CAREER PROFILE | PROFESSOR | DEPARTMENT OF MATHEMATICS Sri Venkateswara College | 24.Mar.2025 – Till date | – | |
| ADMINISTRATIVE ASSIGNMENTS | MEMBER | CONSTITUTION OF THE 4TH-YEAR CURRICULUM IMPLEMENTATION AND RESOURCE OPTIMIZATION COMMITTEE Sri Venkateswara College | 21.Mar.2025 – Till date | . | |
| ADMINISTRATIVE ASSIGNMENTS | MEMBER | SCREENING COMMITTEE FOR PROMOTION TO ASSOCIATE PROFESSOR AL13A Sri Venkateswara College | 17.Mar.2025 – Till date | Member of Screening Committee for the promotion to the post of Associate Professor from AL 12 to Al 13A | |
| ADMINISTRATIVE ASSIGNMENTS | MEMBER | SCREENING COMMITTEE FOR PROMOTION OF ASSISTANT PROFESSOR FROM AL10 TO AL11 & AL11 TO AL12 Sri Venkateswara College | 24.Dec.2024 – Till date | Member of Screening Committee for promotion of Assistant professors from AL 10 to AL 11 and AL 11 to AL 12 | |
| ADMINISTRATIVE ASSIGNMENTS | MEMBER | COMMITTEE TO DRAFT FUNCTIONS/ SCOPE OF WORK OF STAFF COUNCIL COMMITTEES Sri Venkateswara College | 04.Nov.2024 – 31.May.2025 | Member of Committee to draft Functions/Scope of Work of Staff Council Committees - Drafted the Role and Functions of the Academic Planning Committee | |
| ADMINISTRATIVE ASSIGNMENTS | MEMBER | DEPARTMENT OF MATHEMATICS Sri Venkateswara College | 01.Jun.2024 – 31.May.2025 | Member of the Departmental Disciplinary Committee | – |
| ADMINISTRATIVE ASSIGNMENTS | CONVENER | ACADEMIC PLANNING COMMITTEE Sri Venkateswara College | 01.Oct.2023 – Till date | ||
| ADMINISTRATIVE ASSIGNMENTS | MEMBER | JOINT CONSULTATIVE COMMITTEE Sri Venkateswara College | 01.Oct.2023 – Till date | I was a member of the committee to discuss the review of the fee structure for the academic year 2024-25 | |
| ADMINISTRATIVE ASSIGNMENTS | NODAL OFFICER | VAC COMMITTEE Sri Venkateswara College | 16.Mar.2023 – 30.Jun.2025 | ||
| ADMINISTRATIVE ASSIGNMENTS | MEMBER | SOUTH CLUSTER HUB Sri Venkateswara College | 02.Nov.2022 – 31.May.2023 | – | |
| ADMINISTRATIVE ASSIGNMENTS | MEMBER | SEC COMMITTEE Sri Venkateswara College | 20.Jul.2022 – 19.Jul.2023 | – | |
| ADMINISTRATIVE ASSIGNMENTS | MEMBER | IQAC Sri Venkateswara College | 01.Jul.2022 – 30.Jun.2025 | Coordinator for Criterion 1, NAAC | |
| ADMINISTRATIVE ASSIGNMENTS | MEMBER | PURCHASE COMMITTEE Sri Venkateswara College | 01.Oct.2021 – 30.Sep.2023 | – | |
| ADMINISTRATIVE ASSIGNMENTS | TEACHER-IN-CHARGE | DEPARTMENT OF MATHEMATICS Sri Venkateswara College | 01.Jun.2021 – 31.May.2022 | – | |
| CAREER PROFILE | ASSOCIATE PROFESSOR | DEPARTMENT OF MATHEMATICS Sri Venkateswara College | 04.Nov.2019 – 23.Mar.2025 | – | |
| ADMINISTRATIVE ASSIGNMENTS | MEMBER | INFORMATION AND COMMUNICATION TECHNOLOGY COMMITTEE Sri Venkateswara College | 26.May.2019 – 30.Sep.2023 | – | |
| ADMINISTRATIVE ASSIGNMENTS | CONVENER | TIME-TABLE COMMITTEE Sri Venkateswara College | 26.May.2019 – 30.Sep.2021 | – | |
| ADMINISTRATIVE ASSIGNMENTS | MEMBER | ATTENDANCE SCREENING COMMITTEE Sri Venkateswara College | 01.Apr.2011 – 15.Jul.2013 | – | |
| ADMINISTRATIVE ASSIGNMENTS | MEMBER | PURCHASE COMMITTEE Sri Venkateswara College | 01.Apr.2011 – 15.Jul.2013 | – | |
| ADMINISTRATIVE ASSIGNMENTS | CONVENER | MATHS - TRISECTRIX Sri Venkateswara College | 16.Jul.2008 – 15.Jul.2011 | – | |
| CAREER PROFILE | ASSISTANT PROFESSOR | DEPARTMENT OF MATHEMATICS Sri Venkateswara College | 04.Dec.2006 – 03.Nov.2019 | Regular Faculty | – |
| CAREER PROFILE | ASSISTANT PROFESSOR | DEPARTMENT OF MATHEMATICS Sri Venkateswara College | 17.Nov.2005 – 03.Dec.2006 | Temporary Faculty | – |
| CAREER PROFILE | ASSISTANT PROFESSOR | DEPARTMENT OF MATHEMATICS Ramjas College | 16.Jul.2005 – 15.Nov.2005 | Ad-Hoc Faculty | – |
| CAREER PROFILE | ASSISTANT PROFESSOR | DEPARTMENT OF MATHEMATICS Zakir Hussain College | 23.Nov.2004 – 15.Jul.2005 | Ad-Hoc Faculty | – |
No specializations published.
No research guidance entries published.
| Category | Journal / Conference | Title | Author(s) | Month / Year | Attachment |
|---|---|---|---|---|---|
| JOURNAL PAPER International |
Independent 2-Point Set Domination in Graphs with Specified Girth | AKCE International Journal of Graphs and Combinatorics | Deepti Jain Sole Author |
April 2025 | |
| JOURNAL PAPER International |
Graphoidally Independent Infinite Cactus | Communications in Combinatorics and Optimization | Deepti Jain and Purnima Gupta First Author |
November 2024 | |
| JOURNAL PAPER International |
Independent 2-Point Set Domination in Graphs-II | AKCE International Journal of Graphs and Combinatorics | Deepti Jain and Purnima Gupta First Author |
July 2022 | |
| JOURNAL PAPER International |
2-Point Set Domination in Separable Graphs | Discrete Mathematics, Algorithms and Applications | Purnima Gupta and Deepti Jain Corresponding Author |
December 2021 | |
| JOURNAL PAPER International |
Graphoidally Independent Infinite Graphs | AKCE International Journal of Graphs and Combinatorics | Purnima Gupta and Deepti Jain Corresponding Author |
July 2021 | |
| JOURNAL PAPER International |
Bounds on 2-Point Set Domination Number of a Graph | Discrete Mathematics, Algorithms and Applications | Purnima Gupta and Deepti Jain Corresponding Author |
January 2018 | |
| CONFERENCE PAPER/ PROCEEDINGS International |
Independent 2-Point Set Domination in Graphs | Lecture Notes in Computer Science | Purnima Gupta and Deepti Jain Corresponding Author |
September 2017 | |
| JOURNAL PAPER International |
Minimal 2-Point Set Dominating Sets of a Graph | AKCE International Journal of Graphs and Combinatorics | Deepti Jain, Purnima Gupta and S. Arumugam Corresponding Author |
May 2017 | |
| JOURNAL PAPER International |
Global 2-Point Set Domination Number of Graphs | Electronic Notes in Discrete Mathematics | Purnima Gupta and Deepti Jain Corresponding Author |
October 2016 | |
| JOURNAL PAPER International |
2-Point Set Domination Number of a Cactus | Gulf Journal of Mathematics | Purnima Gupta, Mukti Acharya and Deepti Jain Corresponding Author |
September 2016 | |
| JOURNAL PAPER International |
On Graphs Whose Graphoidal Domination Number is One | AKCE International Journal of Graphs and Combinatorics | B.D. Acharya, Purnima Gupta, Deepti Jain Corresponding Author |
December 2015 |
No research projects published.
No books published.
No achievements published.