| Degree / Certification | Institution | Year |
|---|---|---|
| Ph.D. | Indian Institute of Technology (ISM), Dhanbad | 2017 |
| M.Phil. | Vikram University, Ujjain (MP) | 2012 |
| M.Sc. | Vikram University, Ujjain (MP) | 2011 |
| B.Sc. (Hons) | Vikram University, Ujjain | 2009 |
| Category | Role / Designation | Dept / Institution | Period | Remarks | Attachment |
|---|---|---|---|---|---|
| ADMINISTRATIVE ASSIGNMENTS | DEPARTMENT CORDINATOR:IQAC | DEPARTMENT OF STATISTICS SRI VENKATESWARA COLLEGE | 18.Jul.2024 – 30.Jun.2025 | ||
| CAREER PROFILE | ASSISTANT PROFESSOR | DEPARTMENT OF STATISTICS SRI VENKATESWARA COLLEGE | 09.Jan.2018 – Till date | – |
No specializations published.
No research guidance entries published.
| Category | Journal / Conference | Title | Author(s) | Month / Year | Attachment |
|---|---|---|---|---|---|
| JOURNAL PAPER International |
An Effective Estimation Strategy for Population Mean over Successive Sampling of h Occasion | Proceedings of the National Academy of Sciences, India Section A: Physical Sciences | A. K. Sharma · Mohd Irfan · A. K. Singh Joint Author |
July 2024 |
No research projects published.
No books published.
No achievements published.