No educational qualifications published.
| Category | Role / Designation | Dept / Institution | Period | Remarks | Attachment |
|---|---|---|---|---|---|
| ADMINISTRATIVE ASSIGNMENTS | MEMBER | WOMEN DEVELOPMENT CELL (WDC) SV College, University of Delhi | 01.Jul.2025 – Till date | – | |
| ADMINISTRATIVE ASSIGNMENTS | MEMBER | OBC COMMITTEE SV College, University of Delhi | 01.Jul.2025 – Till date | – | |
| ADMINISTRATIVE ASSIGNMENTS | MEMBER | TIME-TABLE COMMITTEE SV College, University of Delhi | 13.Jun.2024 – 30.Jun.2025 | Time Table Department Committee | |
| ADMINISTRATIVE ASSIGNMENTS | MEMBER | ACADEMIC PLANNING COMMITTEE SV College, University of Delhi | 01.Oct.2023 – 30.Jun.2025 | – | |
| ADMINISTRATIVE ASSIGNMENTS | MEMBER | WOMEN DEVELOPMENT CELL (WDC) SV College, University of Delhi | 01.Oct.2023 – 30.Jun.2025 | – | |
| CAREER PROFILE | ASSISTANT PROFESSOR | DEPARTMENT OF STATISTICS SV College, University of Delhi | 31.Dec.2022 – Till date | – |
No specializations published.
No research guidance entries published.
| Category | Journal / Conference | Title | Author(s) | Month / Year | Attachment |
|---|---|---|---|---|---|
| JOURNAL PAPER International |
A Relative Study on Cyber Security - Knowledge, Awareness and Threats | BULLETIN OF MATHEMATICS AND STATISTICS RESEARCH | Kalpana Yadav Joint Author, Corresponding Author |
June 2025 | |
| JOURNAL PAPER International |
Periodontal and microbiological evaluation in cleft lip/palate patients undergoing orthodontic treatment: An in vitro study | BIOINFORMATION | Kalpana Yadav Joint Author |
May 2025 |
No research projects published.
No books published.
| Year | Category | Role | Level | Name / Event | Date From – To | Attachment |
|---|---|---|---|---|---|---|
| 2025 | REFRESHER COURSE ATTENDED | MEMBER | National | Emerging Trends in Social Sciences and Humanities: A Multidisciplinary Refresher Course | 03.Jan.2025 – 22.Jan.2025 |